Table 1

Percentage of subjects reporting willingly engaging in specific sexual behaviors on recent and wanted sex dates.

(from Hannon et al, 1996)
 
 
Recent Date Wanted Sex Date
Willing sexual behavior  Female Male Female Male
Kissed w/o tongue contact 69.6 54.6 72.5 71.3
Kessed with tongue contact 73.5 66.7 92.9 88.4
Male touch under shirt 42.4 45.4 71.0 73.6
Male touch breast through shirt 35.8 39.7 62.7 63.9
Male touch breast 40.1 41.1 75.6 76.2
Male touch her buttocks through clothes 48.6 46.8 66.2 68.2
Male touch her buttocks 33.1 35.5 68.1 76.0
Male touch her genitals through clothes 33.1 33.3 61.4 63.6
Male touch her genitals 33.9 31.9 67.1 72.9
Male touch did oral sex 20.6 17.0 32.9 39.5
Female touch him under shirt 49.8 48.2 75.7 73.6
Female touch his buttocks through clothes 42.4 43.3 64.3 67.4
Female touch his buttocks 33.1 34.0 65.7 70.5
Female touch his genitals through clothes 32.7 36.2 60.0 67.4
Female touch his genitals 35.4 34.0 67.1 77.5
Female did oral sex 23.0 19.1 32.9 48.1
Sexual intercourse 35.0 31.2 75.4 74.4
Other 2.7 2.8 6.6 4.7
N = 267 for females, 148 for males.

Return to text