Table 10

How permission was given.

As percentage of subjects engaged in each activity - See Table 8
 
 
Female Male
Verbal Nonverb None Verbal Nonverb None
Kissed 14.6 44.9 40.4 19.1 40.0 40.9
Hugged 6.2 31.5 62.4 12.7 31.4 55.9
He touched her breasts 6.0 41.6 52.4 12.5 37.5 50.0
She touched his chest 2.1 32.6 65.3 12.5 43.1 44.4
He touched her genitals 13.4 45.1 41.5 13.9 43.0 43.0
She touched his genitals 6.5 31.2 62.3 13.0 48.1 39.0
He did oral sex on her 28.2 45.1 26.8 17.5 46.0 36.5
She did oral sex on him 24.2 34.8 40.9 28.8 42.4 28.8
He had orgasm 9.0 15.9 75.2 14.0 24.4 61.6
She had orgasm 10.5 16.7 72.8 14.1 23.1 62.8
P/V intercourse 42.9 36.5 20.5 38.5 39.6 21.9
Anal intercourse 33.3 33.3 33.3 30.0 50.0 20.0
Other 50.0 50.0 0.0 14.3 71.4 14.3
 

Return to text