Token Resistance Group - Demographics.
Male | Female | |
---|---|---|
Number of subjects | 24 | 34 |
Percent of subject group | 20.3 | 17.7 |
Mean Age | 20.4 | 19.9 |
Single, never married | 95.8 | 94.1 |
Married, living together | ||
Married, living apart | 2.9 | |
Divorced | 4.2 | 2.9 |
Widow/Widower | ||
African American | 4.2 | 5.9 |
Asian American | ||
European American | 70.8 | 73.5 |
Latin American | 12.5 | 2.9 |
Native American | 5.9 | |
Pacific Island American | 8.8 | |
South East Asian | 8.3 | |
Other American | 4.2 | |
Non American | ||
Heterosexual | 100.0 | 100.0 |
Homosexual | ||
Bisexual |