Token Resistance Group - Percent of subjects performing an activity who gave verbal and nonverbal permission for that activity.
Clear Consent Encounter | Token Resistance Encounter | |||
---|---|---|---|---|
Female | Male | Female | Male | |
Kissed | 63.6 | 66.7 | 51.7 | 61.1 |
Hugged | 36.4 | 57.1 | 46.4 | 44.4 |
He touched her breasts | 45.2 | 50.0 | 66.7 | 60.0 |
She touched his chest | 30.0 | 76.9 | 44.4 | 71.4 |
He touched her gentials | 57.7 | 71.4 | 52.6 | 77.8 |
She touched his genitals | 27.3 | 69.2 | 33.3 | 46.2 |
He did oral sex on her | 44.4 | 50.0 | 57.1 | 50.0 |
She did oral sex on him | 37.5 | 69.2 | 0.0 | 75.0 |
He had orgasm | 17.9 | 31.6 | 14.3 | 33.3 |
She had orgasm | 20.0 | 22.2 | 0.0 | 40.0 |
P/V intercourse | 66.7 | 75.0 | 35.7 | 58.3 |
Anal intercourse | 50.0 | - | - | - |
Other | 100 | 100 | - | 0.0 |
See Table 14 for the percentage of subjects who performed each activity.