Comparison of college student's reported sexual activity over 20 years.
Percent reporting each behavior.
Lifetime experience | Specific date where sex was wanted | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year sampled | 1973 | 1979 | 1983 | 1993 | 1994 | |||||
Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | |
Male touched breast | 75 | 80 | 86 | 94 | 91 | 98 | 76 | 76 | 86 | 81 |
Male touched vulva | 71 | 71 | 78 | 84 | 83 | 92 | 67 | 73 | 74 | 67 |
Male did oral sex | 48 | 43 | 56 | 64 | 66 | 77 | 33 | 40 | 37 | 53 |
Female touched penis | 60 | 72 | 70 | 85 | 76 | 90 | 67 | 78 | 72 | 65 |
Female did oral sex | 40 | 52 | 58 | 73 | 67 | 86 | 33 | 48 | 34 | 50 |
Sexual intercourse | 40 | 53 | 53 | 71 | 67 | 83 | 75 | 74 | 81 | 81 |
Return to text