How did you indicate "yes" to your partner for your most recent sexual
experience?
| Male | Female | |
|---|---|---|
| Verbally | 11.0 | 10.9 |
| Nonverbally | 29.7 | 26.6 |
| Both verbally and nonverbally | 59.3 | 62.5 |
| Exactly how did you nonverbally show your partner? | ||
|---|---|---|
| Smiled | 33.9 | 35.4 |
| Did not move away | 47.5* | 58.9* |
| Got closer | 69.5 | 70.8 |
| Hugged and caressed | 63.6* | 72.4* |
| Kissed | 72.0 | 75.0 |
| Intimately touched | 69.5 | 62.0 |
| Other | 11.9 | 9.4 |
* p < .05