Percent of subjects performing an activity who gave verbal or nonverbal
permission for that activity.
Female | Male | |
---|---|---|
Kissed | 59.6 | 59.1 |
Hugged | 37.6 | 44.1 |
He touched her breasts | 47.6 | 50.0 |
She touched his chest | 34.7** | 55.6** |
He touched her genitals | 58.5 | 57.0 |
She touched his genitals | 37.7*** | 61.0*** |
He did oral sex on her | 73.2 | 63.5 |
She did oral sex on him | 59.1 | 71.2 |
He had orgasm | 31.7 | 38.4 |
She had orgasm | 34.2 | 37.2 |
P/V intercourse | 79.5 | 78.1 |
Anal intercourse | 66.7 | 80.0 |
Other | 100.0 | 85.7 |
See Table 3 for the percentage of subjects who performed each activity.