Demographics breakdown by prior experience.
Male | Female | |||||
Not Yet | Still New | Experienced | Not Yet | Still New | Experienced | |
Number of subjects | 41 | 25 | 50 | 40 | 54 | 97 |
Mean Age | 19.9 | 20.7 | 21.5 | 20.3 | 20.3 | 22.6 |
Single, Never Married | 97.6 | 96.0 | 88.0 | 92.5 | 87.0 | 76.3 |
Married, Living Together | 8.0 | 2.5 | 3.7 | 15.5 | ||
Married, Living Apart | 2.0 | 3.7 | 2.1 | |||
Divorced | 2.4 | 2.0 | 5.0 | 5.6 | 6.2 | |
Widow/Widower | 4.0 | |||||
African American | 6.0 | 3.7 | 9.3 | |||
Asian American | 4.9 | 8.0 | 4.0 | 5.0 | 5.6 | 2.1 |
European American | 56.1 | 64.0 | 62.0 | 75.0 | 75.9 | 71.1 |
Latin American | 22.0 | 4.0 | 16.0 | 5.0 | 5.6 | 8.2 |
Native American | 4.9 | 4.0 | 1.9 | 2.1 | ||
Pacific Island American | 8.0 | 4.0 | 5.0 | 5.2 | ||
South East Asian | 4.9 | 2.5 | 3.7 | 1.0 | ||
Other American | 4.9 | 8.0 | 2.0 | 2.5 | ||
Non American | 2.4 | 4.0 | 2.5 | 1.9 | ||
Heterosexual | 97.6 | 96.0 | 98.0 | 100 | 98.1 | 96.9 |
Homosexual | 2.4 | 2.1 | ||||
Bisexual | 4.0 | 2.0 | 1.9 | 1.0 |
How did you indicate "yes" to your partner for your
most recent sexual experience?
Male | Female | |||||
Not Yet | Still New | Experienced | Not Yet | Still New | Experienced | |
Verbally | 14.6 | 16.0 | 6.0 | 12.5 | 9.3 | 11.3 |
Nonverbally | 29.3 | 36.0 | 28.0 | 30.0 | 20.4 | 28.9 |
Both verbally and Nonverbally | 56.1 | 48.0 | 66.0 | 57.5 | 70.4 | 59.8 |
Exactly how did you nonverbally show your partner. | ||||||
Smiled | 36.6 | 28.0 | 34.0 | 32.5 | 37.0 | 35.1 |
Did not move away | 46.3 | 64.0 | 42.0 | 57.5 | 63.0 | 56.7 |
Got closer | 63.4 | 76.0 | 70.0 | 62.5 | 77.8 | 70.1 |
Hugged and caressed | 46.3 | 76.0 | 72.0 | 60.5 | 81.5 | 72.2 |
Kissed | 68.3 | 76.0 | 74.0 | 60.0 | 85.2 | 75.3 |
Intimately touched | 58.5 | 68.0 | 80.0 | 50.0 | 61.1 | 68.0 |
Other | 12.2 | 16.0 | 8.0 | 10.0 | 7.4 | 10.3 |
Percent of subjects who did each activity.
Breakdown by prior experience.
Male | Female | |||||
Not Yet | Still New | Experienced | Not Yet | Still New | Experienced | |
Kissed | 100 | 100 | 98.0 | 95.0 | 94.4 | 90.7 |
Hugged | 78.0 | 96.0 | 92.0 | 100 | 92.6 | 89.7 |
He touched her breasts | 75.6 | 92.0 | 84.0 | 82.5 | 83.3 | 89.7 |
She touched his chest | 61.0 | 52.0 | 68.0 | 47.5 | 46.3 | 51.5 |
He touched her genitals | 56.1 | 64.0 | 80.0 | 72.5 | 66.7 | 78.4 |
She touched his genitals | 53.7 | 76.0 | 72.0 | 55.0 | 59.3 | 85.6 |
He did oral sex on her | 39.0 | 56.0 | 66.0 | 32.5 | 37.0 | 38.1 |
She did oral sex on him | 31.7 | 56.0 | 64.0 | 30.0 | 35.2 | 35.1 |
He had orgasm | 43.9 | 80.0 | 96.0 | 57.5 | 74.9 | 82.5 |
She had orgasm | 41.5 | 72.0 | 86.0 | 45.0 | 50.0 | 70.1 |
P/V intercourse | 63.4 | 92.0 | 94.0 | 57.5 | 87.0 | 87.6 |
Anal intercourse | 0.0 | 8.0 | 16.0 | 5.0 | 3.7 | 5.2 |
Other | 4.9 | 4.0 | 8.0 | 7.5 | 7.4 | 1.0 |
Mean of first eleven items | 58.5 | 76.0 | 81.8 | 61.4 | 66.1 | 72.6 |
Percent of subjects who did each activity and gave permission.
Breakdown by prior experience.
Male | Female | |||||
Not Yet | Still New | Experienced | Not Yet | Still New | Experienced | |
Kissed | 68.3 | 56.0 | 53.1 | 76.3 | 60.8 | 51.1 |
Hugged | 50.0 | 33.3 | 45.7 | 40.0 | 36.0 | 36.8 |
He touched her breasts | 51.6 | 47.8 | 50.0 | 72.7 | 42.2 | 40.2 |
She touched his chest | 52.0 | 69.2 | 52.9 | 57.9 | 32.0 | 26.0 |
He touched her genitals | 56.5 | 68.8 | 52.5 | 55.2 | 66.7 | 55.3 |
She touched his genitals | 50.0 | 68.4 | 63.9 | 50.0 | 40.6 | 32.5 |
He did oral sex on her | 62.5 | 57.1 | 66.7 | 69.2 | 75.0 | 73.0 |
She did oral sex on him | 84.6 | 71.4 | 65.6 | 50.0 | 73.7 | 52.9 |
He had orgasm | 44.4 | 25.0 | 41.7 | 26.1 | 22.0 | 25.0 |
She had orgasm | 23.5 | 27.8 | 46.5 | 27.8 | 33.3 | 23.5 |
P/V intercourse | 88.5 | 73.9 | 74.5 | 87.0 | 78.7 | 77.6 |
Anal intercourse | - | 50.0 | 87.5 | 50.0 | 100 | 60.0 |
Other | 100 | 50.0 | 100 | 100 | 100 | 100 |
Mean of first eleven items | 57.4 | 54.4 | 55.7 | 55.7 | 51.0 | 44.9 |
How permission was given as a percent of subjects who did each activity - Males.
Breakdown by prior experience.
Not yet | Still New | Experienced | |||||||
Verbal | Nonverb | None | Verbal | Nonverb | None | Verbal | Nonverb | None | |
Kissed | 29.3 | 34.1 | 36.6 | 24.0 | 32.0 | 44.0 | 8.2 | 44.9 | 46.9 |
Hugged | 12.5 | 37.5 | 50.0 | 12.5 | 20.8 | 66.7 | 13.0 | 32.6 | 54.3 |
He touched her breasts | 19.4 | 32.3 | 48.4 | 17.4 | 30.4 | 52.5 | 4.8 | 45.2 | 50.0 |
She touched his chest | 12.0 | 40.0 | 48.0 | 38.5 | 30.8 | 30.8 | 2.9 | 50.0 | 47.1 |
He touched her genitals | 26.1 | 30.4 | 43.5 | 25.0 | 43.8 | 31.3 | 2.5 | 50.0 | 47.5 |
She touched his genitals | 13.6 | 36.4 | 50.0 | 31.6 | 36.8 | 31.6 | 2.8 | 61.1 | 36.1 |
He did oral sex on her | 18.8 | 43.9 | 37.5 | 21.4 | 35.7 | 42.9 | 15.2 | 51.5 | 33.3 |
She did oral sex on him | 38.5 | 46.2 | 15.4 | 35.7 | 35.7 | 28.6 | 21.9 | 43.8 | 34.4 |
He had orgasm | 22.2 | 22.2 | 55.6 | 15.0 | 10.0 | 75.0 | 10.4 | 31.3 | 58.3 |
She had orgasm | 11.8 | 11.8 | 76.5 | 22.2 | 5.6 | 72.2 | 11.6 | 34.9 | 53.5 |
P/V intercourse | 34.6 | 53.8 | 11.5 | 52.5 | 21.7 | 26.1 | 34.0 | 40.4 | 25.5 |
Anal intercourse | - | - | - | 0.0 | 50.0 | 50.0 | 37.5 | 50.0 | 12.5 |
Other | 0.0 | 100 | 0.0 | 0.0 | 0.0 | 100 | 25.0 | 75.0 | 0.0 |
Mean of first eleven items | 21.7 | 35.3 | 26.9 | 27.6 | 11.6 | 44.2 |
How permission was given as a percent of subjects who did each activity - Females.
Breakdown by prior experience.
Not yet | Still New | Experienced | |||||||
Verbal | Nonverb | None | Verbal | Nonverb | None | Verbal | Nonverb | None | |
Kissed | 2.3 | 52.6 | 45.1 | 11.8 | 49.0 | 39.2 | 12.5 | 38.6 | 48.9 |
Hugged | 10.0 | 30.0 | 60.0 | 0.0 | 36.0 | 64.0 | 8.0 | 28.7 | 63.2 |
He touched her breasts | 9.1 | 63.6 | 27.3 | 0.0 | 42.2 | 57.8 | 8.0 | 32.2 | 59.8 |
She touched his chest | 5.3 | 52.6 | 42.1 | 0.0 | 32.0 | 68.0 | 0.0 | 26.0 | 74.0 |
He touched her genitals | 3.4 | 51.7 | 44.8 | 22.2 | 44.4 | 33.3 | 11.8 | 43.4 | 44.7 |
She touched his genitals | 13.6 | 36.4 | 50.0 | 3.1 | 37.5 | 59.4 | 4.8 | 27.7 | 67.5 |
He did oral sex on her | 15.4 | 53.8 | 30.8 | 40.0 | 35.0 | 25.0 | 24.3 | 48.6 | 27.1 |
She did oral sex on him | 25.0 | 25.0 | 50.0 | 36.8 | 36.8 | 26.3 | 14.7 | 38.2 | 47.1 |
He had orgasm | 4.3 | 21.7 | 73.9 | 12.2 | 9.8 | 78.0 | 8.8 | 16.3 | 75.0 |
She had orgasm | 11.1 | 16.7 | 72.2 | 18.5 | 14.8 | 66.7 | 7.4 | 16.2 | 76.5 |
P/V intercourse | 56.5 | 30.4 | 13.0 | 44.7 | 34.0 | 21.3 | 37.6 | 40.0 | 22.4 |
Anal intercourse | 0.0 | 50.0 | 50.0 | 100 | 0.0 | 0.0 | 20.0 | 40.0 | 40.0 |
Other | 66.7 | 33.3 | 0.0 | 50.0 | 50.0 | 0.0 | 0.0 | 100 | 0.0 |
Mean of first eleven items | 14.2 | 39.5 | 17.2 | 33.8 | 12.5 | 32.3 |
Order in which subjects did specific activities - Males - No intercourse yet.
N = 41
Mean order in first column, followed by percent of subjects
reporting each specific ordinal position
Mean
Order |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | Did
Not |
|
Kissed | 1.34 | 68.3 | 29.3 | 2.4 | 0.0 | |||||||||
Hugged | 1.69 | 34.1 | 41.5 | 2.4 | 22.0 | |||||||||
She touched his chest | 3.20 | 9.8 | 39.0 | 7.3 | 4.9 | 39.0 | ||||||||
He touched her breasts | 3.45 | 9.8 | 34.1 | 22.0 | 7.3 | 2.4 | 24.4 | |||||||
She touched his genitals | 4.54 | 2.4 | 7.3 | 19.5 | 14.6 | 2.4 | 7.3 | 46.3 | ||||||
He touched her genitals | 4.96 | 2.4 | 4.9 | 12.2 | 14.6 | 17.1 | 4.9 | 43.9 | ||||||
P/V intercourse | 6.15 | 2.4 | 22.0 | 2.4 | 9.8 | 9.8 | 2.4 | 12.2 | 2.4 | 36.6 | ||||
She did oral sex on him | 6.31 | 2.4 | 2.4 | 9.8 | 2.4 | 2.4 | 7.3 | 2.4 | 2.4 | 68.3 | ||||
He did oral sex on her | 6.62 | 2.4 | 9.8 | 4.9 | 9.8 | 9.8 | 2.4 | 61.0 | ||||||
He had orgasm | 7.89 | 2.4 | 4.9 | 4.9 | 4.9 | 9.8 | 2.4 | 9.8 | 4.9 | 56.1 | ||||
She had orgasm | 8.19 | 2.4 | 2.4 | 4.9 | 2.4 | 7.3 | 12.2 | 7.3 | 2.4 | 58.5 | ||||
Other | 5.50 | 2.4 | 2.4 | 95.1 | ||||||||||
Anal intercourse | - | 100 |
Order in which subjects did specific activities - Males - Intercourse still new.
N = 25
Mean order in first column, followed by percent of subjects
reporting each specific ordinal position.
Mean
Order |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | Did
Not |
|
Hugged | 1.46 | 56.0 | 36.0 | 4.0 | 4.0 | |||||||||
Kissed | 1.68 | 40.0 | 56.0 | 4.0 | 0.0 | |||||||||
She touched his chest | 3.46 | 32.0 | 16.0 | 4.0 | 48.0 | |||||||||
He touched her breasts | 3.83 | 56.0 | 12.0 | 20.0 | 4.0 | 8.0 | ||||||||
She touched his genitals | 4.16 | 4.0 | 8.0 | 36.0 | 20.0 | 4.0 | 4.0 | 24.0 | ||||||
He touched her genitals | 5.38 | 12.0 | 20.0 | 28.0 | 4.0 | 36.0 | ||||||||
She did oral sex on him | 5.86 | 12.0 | 12.0 | 8.0 | 20.0 | 4.0 | 44.0 | |||||||
He did oral sex on her | 6.57 | 8.0 | 24.0 | 12.0 | 8.0 | 4.0 | 44.0 | |||||||
P/V intercourse | 6.83 | 8.0 | 12.0 | 16.0 | 12.0 | 32.0 | 12.0 | 8.0 | ||||||
She had orgasm | 8.50 | 4.0 | 16.0 | 16.0 | 20.0 | 8.0 | 8.0 | 28.0 | ||||||
He had orgasm | 8.65 | 8.0 | 20.0 | 4.0 | 12.0 | 32.0 | 4.0 | 20.0 | ||||||
Other | 9.0 | 4.0 | 96.0 | |||||||||||
Anal intercourse | 9.5 | 4.0 | 4.0 | 92.0 |
Order in which subjects did specific activities - Males - Experienced.
N = 50
Mean order in first column, followed by percent of subjects
reporting each specific ordinal position.
Mean
Order |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | Did
Not |
|
Kissed | 1.49 | 68.0 | 24.0 | 2.0 | 2.0 | 2.0 | 2.0 | |||||||
Hugged | 2.04 | 26.0 | 58.0 | 2.0 | 2.0 | 2.0 | 2.0 | 8.0 | ||||||
She touched his chest | 3.44 | 2.0 | 4.0 | 38.0 | 16.0 | 4.0 | 2.0 | 2.0 | 32.0 | |||||
He touched her breasts | 3.88 | 2.0 | 6.0 | 32.0 | 18.0 | 16.0 | 8.0 | 2.0 | 16.0 | |||||
She touched his genitals | 4.25 | 4.0 | 14.0 | 26.0 | 12.0 | 16.0 | 28.0 | |||||||
He touched her genitals | 4.98 | 4.0 | 6.0 | 18.0 | 24.0 | 16.0 | 12.0 | 20.0 | ||||||
She did oral sex on him | 5.97 | 2.0 | 2.0 | 6.0 | 16.0 | 14.0 | 18.0 | 2.0 | 2.0 | 2.0 | 36.0 | |||
He did oral sex on her | 6.36 | 4.0 | 8.0 | 10.0 | 8.0 | 10.0 | 26.0 | 34.0 | ||||||
P/V intercourse | 7.28 | 2.0 | 6.0 | 8.0 | 16.0 | 14.0 | 14.0 | 32.0 | 2.0 | 6.0 | ||||
She had orgasm | 8.72 | 8.0 | 4.0 | 8.0 | 16.0 | 16.0 | 20.0 | 10.0 | 4.0 | 14.0 | ||||
He had orgasm | 8.77 | 4.0 | 10.0 | 16.0 | 14.0 | 6.0 | 24.0 | 20.0 | 2.0 | 4.0 | ||||
Other | 9.25 | 2.0 | 2.0 | 2.0 | 2.0 | 92.0 | ||||||||
Anal intercourse | 9.88 | 2.0 | 6.0 | 4.0 | 4.0 | 84.0 |
Order in which subjects did specific activities - Females - No intercourse yet.
N = 40
Mean order in first column, followed by percent of subjects
reporting each specific ordinal position.
Mean
Order |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | Did
Not |
|
Kissed | 1.47 | 57.5 | 32.5 | 2.5 | 2.5 | 5.0 | ||||||||
Hugged | 1.80 | 40.0 | 55.0 | 2.5 | 2.5 | 0.0 | ||||||||
He touched her breasts | 3.03 | 5.0 | 72.5 | 2.5 | 2.5 | 17.5 | ||||||||
He touched her genitals | 4.17 | 5.0 | 10.0 | 30.0 | 22.5 | 5.0 | 27.5 | |||||||
She touched his chest | 4.42 | 5.0 | 25.0 | 10.0 | 7.5 | 52.5 | ||||||||
She touched his genitals | 5.09 | 5.0 | 12.5 | 15.0 | 17.5 | 5.0 | 45.0 | |||||||
He did oral sex on her | 5.46 | 2.5 | 2.5 | 12.5 | 5.0 | 10.0 | 67.5 | |||||||
P/V intercourse | 6.13 | 10.0 | 10.0 | 17.5 | 7.5 | 7.5 | 5.0 | 42.5 | ||||||
She did oral sex on him | 7.17 | 2.5 | 2.5 | 5.0 | 5.0 | 12.5 | 2.5 | 70.0 | ||||||
She had orgasm | 7.33 | 7.5 | 7.5 | 7.5 | 10.0 | 10.0 | 2.5 | 55.0 | ||||||
He had orgasm | 7.87 | 10.0 | 20.0 | 7.5 | 10.0 | 7.5 | 2.5 | 42.5 | ||||||
Anal intercourse | 7.5 | 2.5 | 2.5 | 95.0 | ||||||||||
Other | 6.68 | 2.5 | 2.5 | 92.5 |
Order in which subjects did specific activities - Females - Intercourse still new.
N = 54
Mean order in first column, followed by percent of subjects
reporting each specific ordinal position.
Mean
Order |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | Did
Not |
|
Kissed | 1.45 | 66.7 | 25.9 | 1.9 | 5.6 | |||||||||
Hugged | 1.72 | 29.6 | 59.3 | 3.7 | 7.4 | |||||||||
He touched her breasts | 3.02 | 11.1 | 64.8 | 3.7 | 1.9 | 1.9 | 16.7 | |||||||
He touched her genitals | 4.31 | 11.1 | 31.5 | 18.5 | 3.7 | 1.9 | 33.3 | |||||||
She touched his chest | 4.48 | 7.4 | 18.5 | 11.1 | 9.3 | 53.7 | ||||||||
She touched his genitals | 5.38 | 13.0 | 14.8 | 27.8 | 3.7 | 40.7 | ||||||||
He did oral sex on her | 6.05 | 1.9 | 9.3 | 7.4 | 7.4 | 7.4 | 3.7 | 63.0 | ||||||
She did oral sex on him | 6.37 | 1.9 | 1.9 | 5.6 | 7.4 | 13.0 | 3.7 | 1.9 | 64.8 | |||||
P/V intercourse | 6.51 | 3.7 | 9.3 | 14.8 | 9.3 | 22.2 | 16.7 | 11.1 | 13.0 | |||||
He had orgasm | 8.05 | 9.3 | 7.4 | 5.6 | 25.9 | 13.0 | 7.4 | 5.6 | 1.9 | 24.1 | ||||
She had orgasm | 8.11 | 5.6 | 3.7 | 9.3 | 5.6 | 11.1 | 11.1 | 3.7 | 50.0 | |||||
Anal intercourse | 9.50 | 1.9 | 1.9 | 96.3 | ||||||||||
Other | 10.0 | 1.9 | 1.9 | 3.7 | 92.6 |
Order in which subjects did specific activities - Females - Experienced.
N = 97
Mean order in first column, followed by percent of subjects
reporting each specific ordinal position.
Mean
Order |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | Did
Not |
|
Kissed | 1.50 | 50.5 | 39.2 | 1.0 | 9.3 | |||||||||
Hugged | 1.58 | 45.4 | 42.3 | 1.0 | 1.0 | 10.3 | ||||||||
He touched her breasts | 3.12 | 2.1 | 9.3 | 62.9 | 9.3 | 4.1 | 2.1 | 10.3 | ||||||
He touched her genitals | 4.24 | 2.1 | 3.1 | 13.4 | 28.9 | 21.6 | 7.2 | 2.1 | 21.6 | |||||
She touched his chest | 4.62 | 1.0 | 1.0 | 4.1 | 21.6 | 11.3 | 9.3 | 2.1 | 1.0 | 48.5 | ||||
She touched his genitals | 4.96 | 2.1 | 9.3 | 18.6 | 26.8 | 20.6 | 7.2 | 1.0 | 14.4 | |||||
He did oral sex on her | 6.24 | 3.1 | 5.2 | 3.1 | 8.2 | 13.4 | 2.1 | 1.0 | 1.0 | 1.0 | 61.9 | |||
P/V intercourse | 6.55 | 1.0 | 3.1 | 5.2 | 13.4 | 14.4 | 26.8 | 14.4 | 7.2 | 2.1 | 12.4 | |||
She did oral sex on him | 6.91 | 1.0 | 1.0 | 4.1 | 9.3 | 6.2 | 8.2 | 1.0 | 3.1 | 1.0 | 64.9 | |||
She had orgasm | 7.90 | 1.0 | 4.1 | 4.1 | 6.2 | 6.2 | 18.6 | 18.6 | 7.2 | 4.1 | 29.9 | |||
He had orgasm | 8.00 | 1.0 | 1.0 | 1.0 | 6.2 | 8.2 | 11.3 | 16.5 | 18.6 | 13.4 | 4.1 | 1.0 | 17.5 | |
Anal intercourse | 8.00 | 1.0 | 1.0 | 1.0 | 2.1 | 94.8 | ||||||||
Other | 12.00 | 1.0 | 99.0 |