Table 20

Token Resistance Group - How permission was given.
As percent of subjects engaged in each activity. See Table 19.

 
Clear Consent Encounter Token Resistance Encounter
Female Male Female Male
Verbal Nonverb None Verbal Nonverb None Verbal Nonverb  None Verbal Nonverb None
Kissed 15.2 48.5 36.4 25.0 41.7 33.3 17.2 34.5 48.3 38.9 22.2 38.9
Hugged 3.0 33.3 63.6 14.3 42.9 42.9 7.1 39.3 53.6 16.7 27.8 55.6
He touched her breasts 3.2 41.9 54.8 18.2 38.9 42.9 12.5 54.2 33.3 20.0 40.0 40.0
She touched his chest 0.0 30.0 70.0 7.7 69.2 23.1 0.0 44.4 55.6 0.0 71.4 28.6
He touched her genitals 7.7 50.0 42.3 21.4 50.0 28.6 21.1 31.8 47.4 11.1 66.7 22.2
She touched his genitals 0.0 27.3 72.7 7.7 61.5 30.8 0.0 33.3 66.7 15.4 30.8 53.8
He did oral sex on her 11.1 33.3 55.6 30.0 20.0 50.0 14.3 42.9 42.9 0.0 50.0 50.0
She did oral sex on him 12.5 25.0 62.5 38.5 30.8 30.8 0.0 0.0 100 25.0 50.0 25.0
He had orgasm 0.0 17.9 82.1 15.8 15.8 68.4 0.0 14.3 85.7 16.7 16.7 66.7
She had orgasm 5.0 15.0 80.0 8.3 8.3 83.3 0.0 0.0 100 20.0 20.0 60.0
P/V intercourse 40.7 33.3 25.9 54.8 27.3 18.2 14.3 21.4 64.3 41.7 16.7 41.7
Anal intercourse 0.0 50.0 50.0 - - - - - - - - -
Other 0.0 100 0.0 0.0 100 0.0 - - - 0.0 0.0 100
Return to text